DETAILS OF TOP UNIVERSITIES WHERE YOUR GRADUATES HAVE BEEN ADMITTED FOR HIGHER STUDIES
Sl No | Name of the student of your institution | Graduating year of the student | PG/PhD program in where student has been admitted | Name of the top university/institutions | Year of admission |
---|---|---|---|---|---|
1 | MUHAMMED ANAZ PK | 2016 | MBA | NITK,SURATHKAL | 2016 |
2 | NITHYA S | 2015 | MTECH | VELLORE INSTITUTE OF TECHNOLOGY | 2016 |
3 | ANOONA | 2015 | MTECH | N I T NAGPUR | 2016 |
4 | MIDHUNA M | 2014 | MTECH | NATIONAL INSTITUTE OF TECHNOLOGY SURATHKAL | 2016 |
5 | JOSNA NARAYANAN | 2014 | MTECH | NATIONAL INSTITUTE OF TECHNOLOGY SURATHKAL | 2015 |
6 | ALEENA V | 2014 | MTECH | NATIONAL INSTITUTE OF TECHNOLOGY CALICUT | 2015 |
7 | VINAYAK S KARTHA | 2014 | MS | GERMANY | 2015 |
8 | K.S. ARAVIND MOHAN | 2014 | MS | GERMANY | 2016 |
9 | DRISHYA P | 2014 | MTECH | AMRITHA INSTITUTE COIMBATORE | 2014 |
10 | SUSHMILA MOHAN | 2014 | MTECH | COLLEGE OF ENGINEERING TRIVANDRUM | 2016 |
11 | ANANTHAPADMANABHAN | 2014 | MTECH | NATIONAL INSTITUTE OF TECHNOLOGY SURATHKAL | 2015 |
12 | SIDHARTH GEORGE | 2014 | MTECH | VELLORE INSTITUTE OF TECHNOLOGY | 2014 |
13 | ABDUL RAHMAN ABDUL LATHEEF | 2014 | MTECH | N I C M A R | 2014 |
14 | SHRUTHI A | 2014 | MTECH | Amritha School of Engineering Amritapuri, Kollam | 2014 |
15 | SHINI M | 2014 | PGDM | Institute of Financial Management and Research Chennai | 2014 |
16 | PRANAV K O | 2014 | MTECH | AMRITHA VISHWAVIDYA PEETHAM,COIMBATORE | 2014 |
17 | AJITH K P | 2014 | MTECH | C U S A T | 2014 |
SPONSERED RESEARCH PROJECT
Sl No | Financial Year | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Sanctioned order no. | Sanctioned date | Amount Received(In Rupees) | Amount received (in words) |
---|---|---|---|---|---|---|---|---|
1 | 2015-16 | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
2 | 2014-15 | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
3 | 2013-14 | Prof Mohammed Shekkor | CERD | Evaluation of Hydrogen as a Boosting Fuel in a Four stroke single cylinder variable speed air cooled petrol engine | 50000/- | Fifty thousand only |
NIRF PLACEMENT
Sl No | Academic Year | Name of the Company | No of students recruited | Minimum salary Offered | Maximum salary offered | Average salary offered | Median salary offered | |
---|---|---|---|---|---|---|---|---|
1 | 2015-16 | UG | Infosys | 35 | 28000 | 28000 | 28000 | 28000 |
IBS | 10 | 26000 | 26000 | 26000 | 26000 | |||
Velan | 5 | 16000 | 16000 | 16000 | 16000 | |||
VVDN | 2 | 20000 | 20000 | 20000 | 20000 | |||
TATA ELXSI | 6 | 22000 | 22000 | 22000 | 22000 | |||
CTS | 40 | 28000 | 28000 | 28000 | 28000 | |||
TCS | 10 | 28000 | 28000 | 28000 | 28000 | |||
ELGi | 1 | 35000 | 35000 | 35000 | 35000 | |||
IBM | 18 | 28000 | 28000 | 28000 | 28000 | |||
Qburst | 10 | 30000 | 30000 | 30000 | 30000 | |||
Indus Towers | 2 | 10000 | 10000 | 10000 | 10000 | |||
CSS Corp | 3 | 18000 | 18000 | 18000 | 18000 | |||
PG | IBM | 2 | 26000 | 26000 | 26000 | 26000 | ||
2 | 2014-15 | UG | Jindal Steels | 3 | 10000 | 10000 | 10000 | 10000 |
Amara Raja | 5 | 10000 | 10000 | 10000 | 10000 | |||
Mahindra & Mahindra | 1 | 10000 | 10000 | 10000 | 10000 | |||
Ferro Systems | 4 | 10000 | 10000 | 10000 | 10000 | |||
US Technologies | 9 | 22000 | 22000 | 22000 | 22000 | |||
Zener Technology | 4 | 10000 | 10000 | 10000 | 10000 | |||
Infosys | 4 | 28000 | 28000 | 28000 | 28000 | |||
PG | NIL | |||||||
3 | 2013-14 | UG | Igate Solutions | 4 | 15000 | 15000 | 15000 | 15000 |
Carritor Software Pvt. Ltd. | 18 | 10000 | 10000 | 10000 | 10000 | |||
Oracle Corporation | 3 | 28000 | 28000 | 28000 | 28000 | |||
Satyam Computers | 12 | 20000 | 20000 | 20000 | 20000 | |||
Nest Technologies | 4 | 25000 | 25000 | 25000 | 25000 | |||
Sutherland | 10 | 10000 | 10000 | 10000 | 10000 | |||
Syntel | 4 | 20000 | 20000 | 20000 | 20000 | |||
PG | NIL |
HIGHER STUDIES DETAILS
Sl No | Graduating year of the Student | Name of the University/Institutions | Number of Students admitted | Year of admission |
---|---|---|---|---|
1 | 2015-16 | GOVERNMENT ENGINEERING COLLEGE KANNUR | 1 | 2016 |
R V S COIMBATORE | 1 | 2016 | ||
Toc H ERNAKULAM | 1 | 2016 | ||
LBS College of Engineering Kasargode | 2 | 2016 | ||
Vellore Institute of Technology | 1 | 2016 | ||
NTTF BangloreE | 1 | 2016 | ||
GOVERNMENT ENGINEERING COLLEGE THRISSUR | 1 | 2016 | ||
Central university(MBA) | 1 | 2016 | ||
NITK,Suratkal | 1 | 2016 | ||
2 | 2014-15 | COLLEGE OF ENGINEERING TRIVANDRUM | 3 | 2015 ,2016 |
VELLORE INSTITUTE OF TECHNOLOGY | 1 | 2016 | ||
NIT CALICUT | 1 | |||
N I T NAGPUR | 1 | 2016 | ||
VIMAL JYOTHI COLLEGE OF ENGINEERING | 2 | 2016 | ||
GOVERNMENT ENGINEERING COLLEGE THRISSUR | 3 | 2015 | ||
M E S ,KUTTIPPURAM | 2 | 2015 | ||
University of Petroleum and Energy studies,Derhadun | 1 | 2015 | ||
SREERAMAKRISHNA COIMBATORE | 1 | 2016 | ||
K M C T ,CALICUT | 2 | 2015 | ||
A P J Abdul Kalam Technological University | 4 | 2015 | ||
AMRITHA INSTITUTE OF TECHNOLOGY COIMBATORE | 2 | 2015 , 2016 | ||
Kerala University | 9 | 2014 ,2015 | ||
Calicut University | 1 | 2014 | ||
I E S COLLEGE THRISSUR | 1 | 2016 | ||
3 | 2013-14 | Kannur University | 2 | 2015,2016 (2) |
Amritha Viswa Vidyapeetam, Chennai | 2 | 2015 | ||
COLLEGE OF ENGINEERING TRIVANDRUM | 6 | 2014, 2015 | ||
N I T SURATHKAL | 4 | 2014, 2015 | ||
N I T CALICUT | 1 | 2014 | ||
RAJIV GANDHI INSTITUTE OF TECHNOLOGY KOTTAYAM | 1 | 2015 | ||
C U S A T | 1 | 2014 | ||
AMRITHA INSTITUTE OF TECHNOLOGY COIMBATORE | 1 | 2015 | ||
R V S COIMBATORE | 1 | 2015 | ||
VELLORE INSTITUTE OF TECHNOLOGY | 3 | 2014 | ||
A W H KOZHIKODE | 1 | 2014 | ||
Govt. Engineering College, Kannur | 1 | 2014 | ||
NSS College of Engineering, Palakkad | 1 | 2014 | ||
S C M S ERNAKULAM | 1 | 2014 | ||
NATIONAL INSTITUTE OF CONSTRUCTION MANAGEMENT AND RESEARCH PUNE | 1 | 2014 | ||
St Joseph College, Karnataka | 1 | 2014 | ||
PSG COIMABATORE | 1 | 2015 | ||
Amritha School of Engineering Amritapuri, Kollam | 1 | 2015 | ||
LBS College of Engineering Kasargode | 1 | 2016 | ||
NIT TRICHY | 1 | 2015 | ||
IIM ROHTAK | 1 | 2015 | ||
MIT PUNE | 1 | 2016 | ||
Institute of Financial Management and Research Chennai | 1 | 2014 | ||
P A college of Engineering Manglore | 1 | 2014 | ||
Govt. Engineering College, Trissur | 1 | 2014 |
ENTERPRENEURSHIP
Sl No | Name of the Student/Alumni/Faculty enterpreneur | Graduating year(applicable for student/alumni) | Name of the company incubated |
---|---|---|---|
1 | JOESAM JOHN ZACHARIAH | 1993-1997, CSE | Exinosis Technologies Private Limited |
2 | Boby Varghese | 1993-1997, CSE | SE-Mentor Solutions (P) Ltd |
3 | Nahas Abdul Jaleel | 1995-1999,ECE | Big Intelligence Ltd. |
4 | Prijesh Thyilekandy | 1995- 1999,ECE | Zocio |
5 | Anoop K V | 1995- 1999, ME | GEM FZE |
6 | Vasant Soman | 1995-1999, ME | Self-employed |
7 | Sujith Kumar M | 1996-2000, ECE | Exinova Group |
8 | Smitha Jacob | 1996-2000, CSE | Santhoos Collections |
9 | Mahin Noufal | 1999-2003, CSE | Krifal IT Ventures Pvt. Ltd. |
10 | Manjusha Mohan | 1999-2003, CSE | G’Sons Apparels |
11 | Leemon Ravi | 1999- 2003, ME | Golden Era Royal Group |
12 | Jineesh C | 1999-2003, ME | Siva Electricals |
13 | Thomas P. Thomas | 2000-2004, ECE | Zyxware Technologies Private Limited |
14 | Prithvyraj Vasu C | 2000-2004, IT | Spanningtree Network Solutions, Spanningtree IT Solutions |
15 | Justine Jacob | 2000-2004, CSE | Infini Engineering Works |
16 | Hari Nirmal | 2000-2004, EEE | Nirmal Indane |
17 | Jude Anthany Joseph | 2001-2005, ECE | Movie Direction |
18 | Unni Krishnan K, | 2002-2006, ECE | Foradian Technologies. |
19 | Vishwajith A | 2002-2006, ECE | Foradian Technologies. |
20 | Arvind GS | 2002-2006, ECE | Foradian Technologies. |
21 | Abdul Hisham | 2002-2006, ECE | Foradian Technologies. |
22 | Deepak Raveendran | 2004-2008, CSE | Innoz Technologies. |
23 | Mohammed Hisamuddin | 2004-2008, CSE | Innoz Technologies. |
24 | Abhinav Sree | 2004-2008, CSE | Innoz Technologies. |
25 | Ashwin | 2004-2008, CSE | Innoz Technologies. |
26 | Anand Janardhanan | 2004- 2008, EEE | Vgulp Software Pvt Ltd |
27 | Deepak Raveendran | 2004-2008, CSE | Quest Technologies Inc. |
28 | Mohammed Hisamuddin | 2004-2008, CSE | Quest Technologies Inc. |
29 | Mohammed Sinan | 2005-2009, EEE | Ichanical Technologies LLP |
30 | Jithesh .K | 2005-2009, EEE | Power Engineering Electrical Consultants(PEEC) |
31 | Sanjay Krishnan | 2006-2010, ECE | Spinov Technologies |
32 | John Zachariah | 2007-2011, CSE | Quinoid Business Solution |
33 | Ramzad M | 2007-2011, ME | Astream Infotech |
34 | Irshad M | 2007-2011, ME | Astream Infotech |
35 | Vishak Chavan | 2008-2012, ECE | Forren Technologies LLP |
36 | Farhan Abdul Latheef | 2008-2012, ECE | Forren Technologies LLP |
37 | Jayadev J | 2008-2012, ECE | Forren Technologies LLP |
38 | Vinay Krishnan | 2008-2012, ECE | Forren Technologies LLP |
39 | Binoop V | 2008- 2012, CE, CSE &EEE | Quadloops Technologies |
40 | Jezeel Muhammed | 2008- 2012, CE, CSE &EEE | Quadloops Technologies |
41 | Manuchandraprasad | 2008- 2012, CE, CSE &EEE | Quadloops Technologies |
42 | Tony Paul | 2008- 2012, CSE | Quadloops Technologies |
43 | Akshath. N | 2009-2013, CSE | Fobeams Technologies |
44 | Athulya Sanal | 2009-2013, CSE | Fobeams Technologies |
45 | Suraj | 2009-2013, CSE | Fobeams Technologies |
46 | Liyakath Ali | 2009-2013, CSE | Fobeams Technologies |
47 | Mohammed Sheriff P | 2009-2013, CSE | Dodo Technologies Private Limited |
48 | Sadam Husain M | 2009-2013, CSE | Dodo Technologies Private Limited |
49 | Moideen Ajfar | 2009-2013, CSE | Dodo Technologies Private Limited |
50 | Misbah K A | 2009-2013, CSE | Dodo Technologies Private Limited |
51 | Dileep K | 2009-2013, CSE | Dodo Technologies Private Limited |
52 | Muneer M K | 2009-2013, CSE | Sparteqz Technologies Private Limited |
53 | Abdul Khader P, | 2009-2013, CSE | Sparteqz Technologies Private Limited |
54 | Ahamed Rameez A, | 2009-2013, CSE | Sparteqz Technologies Private Limited |
55 | Abid K H | 2009-2013, CSE | Sparteqz Technologies Private Limited |
56 | Nazim Musthafa Mohammed | 2009-2013, CSE | Sparteqz Technologies Private Limited |
57 | Rahul Narayanan | 2010-2014, CSE | AppMotions Technologies |
58 | Srijith A, | 2010-2014, CSE | AppMotions Technologies |
59 | Abdul Basith | 2010-2014, CSE | AppMotions Technologies |
60 | Suraj M.V, | 2010-2014, CSE | AppMotions Technologies |
61 | Vivek | 2010-2014, CSE | AppMotions Technologies |
62 | Arun Sarathi, | 2010-2014, CSE | AppMotions Technologies |
63 | Shafeena | 2010-2014, CSE | AppMotions Technologies |
64 | Jins M Thomas (CEO) | 2010-2014, IT | I-Maps Technologies |
65 | Muralikrishnan M K | 2010-2014, IT | I-Maps Technologies |
66 | Mohammed Nishad | 2010-2014, IT | I-Maps Technologies |
67 | Jayesh Babu A V | 2010-2014, IT | I-Maps Technologies |
68 | Harsha Krishna | 2010-2014, IT | I-Maps Technologies |
69 | Nasim Sarbas | 2010-2014, IT | I-Maps Technologies |
70 | Mohammed Shabaz,, | 2010-2014, EEE | AiantZorb Technologies |
71 | Abdul Basith K A | 2010-2014, EEE | AiantZorb Technologies |
72 | Abdul KhaderRoshan Ali N M | 2010-2014, EEE | AiantZorb Technologies |
73 | Mohammed Riyas S R | 2010-2014, EEE | AiantZorb Technologies |
74 | MahammodMahasook T A | 2010-2014, EEE | AiantZorb Technologies |
75 | Mohammed Shefeeq B A | 2010-2014, EEE | AiantZorb Technologies |
76 | Aneesh P | 2010-2014, CSE | Quartzbit |
77 | Muhammed Suhail T S | 2010-2014, CSE | Quartzbit |
78 | Midhun M | 2010-2014, CSE | Quartzbit |
79 | Navin Nair K | 2010-2014, CSE | Quartzbit |
80 | Sharat C R | 2010-2014, CSE | Quartzbit |
81 | Jemsheer K D | 2010-2014, CSE | Quartzbit |
82 | Jyothish Kumar M K | 2010-2014, CSE | Quartzbit |
83 | Dijin B K | 2010-2014, CSE | Quartzbit |
CONSULTANCY PROJECT DETAILS
Sl No | Financial Year | Name of faculty (Chief Consultant) | Client Organization | Name of the Funding agency | Amount received (in Rupees) | Amount received (in words) |
---|---|---|---|---|---|---|
1 | 2015-16 | 1) Sri. Sajan K. Jose, Associate Prof. CE Dept | Kodambellur Grama Panchayath | 146068 | One Lakh Forty Six Thousand Sixty Eight Only | |
2) Sri. Soji G. ME Dept. | Oceaneous Dwelling Pvt Ltd., Vidyanagar | Cube Test | 787 | Seven Hundred and Eighty Seven Only | ||
3) Sri. Binoy D.M Panicker | The Perdala Service Co-operative Bank, Nirchal | Inspection of Computers | 7980 | Seven Thousand Nine Hundred and Eighty Only | ||
4) Sri. Sajan K. Jose | Indus Tower Cochin | 10000 | One Lakh Only | |||
5) Sri. Praveen Kumar Ass. Prof. CSE | Mangalpady Service Co-operative Bank | Computerisation | 48030 | Fourty Eight Thousand Thirty Only | ||
6) Sri. Sajan K. Jose | M.A. Nazar PWD Contractor Chengala | 12079 | Twelve Thousand Seventy Nine Only | |||
7) Sri. Sajan K. Jose | Executive Engineer Irrigation Division | 8090 | Eight Thousand Ninety Only | |||
8) Smt. Anjali M.S. Ass. Prof. in CE | Jasmine Construction | 506 | Five Hundred and Six Only | |||
9) Sri. Sajan K. Jose | KSEB Nalapad Building | 338 | Three Hundred and Thirty Eight Only | |||
10) Sri. Sajan K. Jose | M/S Arun Associates | 1348 | One Thousand Three Hundred and Fourty Eight Only | |||
11) Smt. Anjali M.S. | Mahfoose M.D. | 1517 | One Thousand Five Hundred and Seventeen Only | |||
2 | 2014-15 | 1) Sri. Sajan K. Jose, Associate Prof. CE Dept | Madikai Grama Panchayath | Design, Scrutiny & approval of structural Design of Panchayath Office Building | 49500 | Fourty Nine Thousand Five Hundred Only |
2) Sri. Praveen Kumar K, Associate Prof. CSE Dept | Cheruvathur Farmers Service Co-operative Bank | Installation of ATM | 30000 | Thirty Thousand Only | ||
3) Sri. Sadanadan K | SIDCO Kasaragod | Testing of Street Lamps | 1356 | One Thousand Three Hundred and Fifty Six Only | ||
4) Sri. Sreejesh V.K. | Thuruthi Manal Varal Thozhilali Kshema Sahakarana Sangam | 14292 | Fourteen Thousand Two Hundred and Ninety Two Only | |||
5) Sri. Sreejesh V.K. | Perladukkam Agricultural Marketing & Processing Co-operative Society Ltd. | Computerisation of Society | 11079 | Eleven Thousand Seventy Nine Only | ||
6) Sri. Sreejesh V.K. | The Hosdurg Taluk Autorikshaw Drivers Co-operative Society Ltd. No.C.374 | 9607 | Nine Thousand Six Hundred and Seven Only | |||
7) Sri. Rahul C. | The Hosdurg Taluk Motor | Computerisation of Society | 13450 | Thirteen Thousand Four Hundred and Fifty Only | ||
8) Sri. Sreejesh V.K. | The Trikarpur Farmer's Service Co-op Bank, Trikarpur | Core Banking | 110113 | One lakh Ten Thousand Eleven Hundred and Thirteen Only | ||
9) Sri. Sreejesh V.K. & Sri. Venu M, CSE Dept. | Madhur Sree Madanantheshwara Vinayaka Temple | Inspection Of CCTV | 6780 | Six Thousand Seven Hundred And Eigthy Only | ||
10) Sri. C.Abdul Rahiman | 450 | Four Hundred and Fifty Only | ||||
11) Sri. Sreejesh V.K. | Uduma Karshaka Kshema Sahakarana Sangam P.O. Bekal | 12922 | Twelve Thousand Nine Hundred and Twenty Two Only | |||
12) Sri. Raishudheen, Cherkala | 1123 | One Thousand One Hundred and Twenty Three Only | ||||
3 | 2013-14 | 1)Sri. Sadanandan (EEE) | Dhanalakshmi Traders Nileshwar | Testing of CFC lamp | 563 | Five Hundred and Sixty Three Only |
2)Sri. Sebastian T.V. (ECE) | Madona A.U.P. School, Kasaragod | Testing of Projector | 509 | Five Hundred and Nine Only | ||
3)Sri.Sabu M Thampi,Sri. Vinodu George, Sri. Jayakumar | Kasaragod Dist. Co-operative Bank | Computerisation | 390745 | Three Lakhs Ninety Thousand Seven Hundred and Forty Five Only | ||
4)Sri. Sreejesh V.K. | Kuttikol Urban Co-operative Society Kasaragod | Computerisation of Society | 11910 | Eleven Thousand Nine Hundred and Ten Only | ||
5)Sri. Sajan K. Jose | The concept MUAC online Kanhangad | 20000 | Twenty Thousand Only | |||
6)Sri. Sajan K.Jose | K.K. Builders, Peravoor | Testing of Concrete Cubes | 506 | Five Hundred and Six Only | ||
7)Sri. Arun M.R (CE) | District Co-operative Bank ,Kasaragod | Structural Maintenance | 14000 | Fourteen Thousand Only |